Technical Specifications | ||
Hardness | 3,5-4 | Mohs |
Unite Volume Density | 2,74 | gr/cm³ |
Water Absorption at Atm Pressure | ||
by volume | 0,21 | % |
by weight | 0,31 | % |
Porosity | 0,21 | % |
Compressive Strength | 957,51 | Kgf/cm² |
Strength to Bending | 139,85 | Kgf/cm² |
Ratio of Fullness | 99,27 | % |
Average Abration Strength | 7,7 | cm/50cm² |
SiO2 | 2,26 | % |
CaO | 51,70 | % |
MgO | 1,14 | % |
Al2O3 | 1,16 | % |
LOI (Kızdırma Kaybı) | 44,15 | % |
Na2O | 0,73 | % |
Request More Details and Prices