Technical Specifications | ||
Hardness | 3,5-4 | Mohs |
Unite Volume Density | 2,68 | gr/cm³ |
Water Absorption at Atm Pressure | ||
by volume | 0,21 | % |
by weight | 0,08 | % |
Porosity | 1,12 | % |
Compressive Strength | 634,47 | Kgf/cm² |
Strength to Bending | 157,97 | Kgf/cm² |
Ratio of Fullness | 98,88 | % |
Average Abration Strength | 9,8 | cm/50cm² |
SiO2 | 2,38 | % |
CaO | 41,11 | % |
MgO | 12,91 | % |
Al2O3 | 0,32 | % |
LOI (Kızdırma Kaybı) | 43,28 | % |
Request More Details and Prices